Bruce, Alison and Gamba, Eugenio (2021) Fast-timing measurements in the ground-state band of Pd 114. [Data Collection]
Project Description
Nuclear structure experiment to the lifetimes of excited levels in Pd-114. The experimental work was carried out at the Argonne National Laboratory, USA
| Uncontrolled Keywords: | nuclear-structure physics; gamma-ray spectroscopy | 
|---|---|
| Subjects: | F Physical sciences > F370 Nuclear & particle physics | 
| Departments: | School of Architecture, Technology and Engineering | 
| Depositing User: | Alison Bruce | 
| Date Deposited: | 25 Mar 2021 16:04 | 
| Last Modified: | 23 Jun 2021 11:33 | 
| Researchers (inc. External): | 
 | 


 
    	 
					 
					
