Ewing, Donna L (2026) Psychometric properties of the Child Sleepiness Scale - child report (CSS-C) and parent report (CSS-P). [Data Collection]
Project Description
This project aimed to report on the psychometric properties of the Child Sleepiness Scale: child report (CSS-C) and parent-report (CSS-P), and combines data collected using this scale from five separate studies, with the addition of measures of sleep problems and anxiety symptoms for convergent and discriminant validity testing.
| Uncontrolled Keywords: | Child sleepiness; Subjective sleepiness; Psychometric validation; Scale development; Multi-informant measures | ||||
|---|---|---|---|---|---|
| Subjects: | C Biological sciences > C800 Psychology C Biological sciences > C820 Developmental psychology C Biological sciences > C821 Child psychology C Biological sciences > C832 Quantitative psychology |
||||
| Departments: | School of Humanities and Social Science | ||||
| Depositing User: | Donna Ewing | ||||
| Date Deposited: | 19 Jun 2026 14:03 | ||||
| Last Modified: | 19 Jun 2026 14:07 | ||||
| Researchers (inc. External): |
|
||||
| Temporal coverage: |
|
||||



